
Distracted Driving Report – The States With the Least and Most Distracted Driving
In April 2023, the National Highway Traffic Safety Administration (NHTSA) released data for 2021 that illustrated traffic deaths due to distracted driving increased by 12 percent from the previous year.
Every year, thousands of drivers and passengers are fatally injured as a result of distracted driving. In 2021, roughly 3,522 people were killed in car crashes involving a distracted driver, and hundreds of thousands more were injured.
In this report, we’ve pulled together the latest numbers to identify the major causes of distracted driving, what the trends look like through recent years, and which states have the greatest distracted driving issues and the highest number of fatal road accidents. We’ve then ranked each state from best to worst.
What is distracted driving?
Distracted driving occurs when the operator of the vehicle is trying to do something else besides drive. Since the driver’s attention is divided, distracted driving will drastically boost the chance of a car accident or fatal crash.
The most common driver distractions include other passengers in the vehicle, using a cell phone, adjusting audio or climate controls, eating or drinking, smoking and daydreaming.
Texting is the most alarming distraction. Sending or reading a text takes your eyes off the road for 5 seconds. At 55 mph, that’s like driving the length of an entire football field with your eyes closed.

How has distracted driving changed through the years?
Distracted driving continues to be a big reason for traffic accidents in the United States, making up 8 percent of total fatal crashes. During 2021, 3,522 people were killed in crashes involving a distracted driver, which represented a 12 percent increase from 3,154 deaths in 2020. Thousands of others were injured. During the last five years, roughly 15,895 people have been killed as a result of distracted driving.

Is there any difference between gender and age?
Yes. Men are nearly three times as likely to be involved in a fatal distracted driving accident compared to women. Male drivers were distracted in 2,390 fatal crashes in 2021, whereas women drivers were only distracted in 872 fatal crashes during the same period. In addition, about 23 percent of distracted drivers were between the ages of 15 and 24.
State | Male Drivers Involved in Fatal Distracted Crashes | Female Drivers Involved in Fatal Distracted Crashes | Total |
---|---|---|---|
Alabama | 31 | 15 | 46 |
Alaska | 0 | 0 | 0 |
Arizona | 53 | 17 | 70 |
Arkansas | 14 | 6 | 20 |
California | 94 | 39 | 133 |
Colorado | 48 | 16 | 64 |
Connecticut | 7 | 1 | 8 |
Delaware | 10 | 3 | 13 |
District of Columbia | 2 | 0 | 2 |
Florida | 209 | 81 | 290 |
Georgia | 34 | 15 | 49 |
Hawaii | 21 | 6 | 27 |
Idaho | 18 | 8 | 26 |
Illinois | 190 | 54 | 244 |
Indiana | 46 | 17 | 63 |
Iowa | 10 | 9 | 19 |
Kansas | 65 | 31 | 96 |
Kentucky | 79 | 39 | 118 |
Louisiana | 139 | 36 | 175 |
Maine | 10 | 1 | 11 |
Maryland | 22 | 12 | 34 |
Massachusetts | 28 | 10 | 38 |
Michigan | 42 | 19 | 61 |
Minnesota | 19 | 6 | 25 |
Mississippi | 13 | 8 | 21 |
Missouri | 65 | 16 | 81 |
Montana | 10 | 11 | 21 |
Nebraska | 8 | 0 | 8 |
Nevada | 5 | 2 | 7 |
New Hampshire | 6 | 1 | 7 |
New Jersey | 100 | 31 | 131 |
New Mexico | 127 | 35 | 162 |
New York | 87 | 19 | 106 |
North Carolina | 73 | 37 | 110 |
North Dakota | 2 | 3 | 5 |
Ohio | 45 | 11 | 56 |
Oklahoma | 37 | 12 | 49 |
Oregon | 29 | 4 | 33 |
Pennsylvania | 34 | 18 | 52 |
Rhode Island | 2 | 1 | 3 |
South Carolina | 37 | 10 | 47 |
South Dakota | 1 | 3 | 4 |
Tennessee | 45 | 27 | 72 |
Texas | 271 | 114 | 385 |
Utah | 6 | 3 | 9 |
Vermont | 0 | 0 | 0 |
Virginia | 71 | 36 | 107 |
Washington | 83 | 17 | 100 |
West Virginia | 7 | 0 | 7 |
Wisconsin | 31 | 10 | 41 |
Wyoming | 4 | 2 | 6 |
Total | 2390 | 872 | 3262 |
States with the most distracted driving
For the third year in a row, New Mexico has the most distracted driving in the country. According to statistics by NHTSA, New Mexico reported 195 distracted driving crashes in 2021. The state reported 13.2 distracted driving deaths for every 100,000 drivers, and 41 percent of all fatal crashes in the state were due to distracted driving.
The second worst state is Hawaii, followed by Louisiana, Kansas, Kentucky, New Jersey, Illinois, Washington, and Montana.

States with the least distracted driving
Both Alaska and Vermont had zero deaths in fatal crashes due to distracted driving. These perfect performers were followed by Nevada, Connecticut, Utah, West Virginia, California, South Dakota, Georgia, and Arkansas.

The large difference in distracted driving crashes could, in part, be attributed to different state guidelines on reporting distracted driving accidents. It can also be a result of extensive work by local governments on tackling distracted driving through anti-text laws, awareness campaigns, and more.
The complete list of distracted driving statistics for each state
State | Total Deaths in Fatal crashes Due to Distracted driving | Distracted Driving Deaths per 100 000 licensed drivers | Percentage of Fatal Crashes Involving Distracted Driving | Distracted Driving Crude Rate |
---|---|---|---|---|
New Mexico | 195 | 13.20 | 40.75% | 100.00 |
Hawaii | 27 | 2.94 | 28.72% | 46.39 |
Louisiana | 194 | 5.64 | 19.50% | 45.31 |
Kansas | 93 | 4.45 | 21.26% | 42.94 |
Kentucky | 136 | 4.56 | 16.35% | 37.35 |
New Jersey | 136 | 2.10 | 19.28% | 31.63 |
Illinois | 215 | 2.57 | 16.45% | 29.92 |
Washington | 116 | 1.98 | 16.75% | 28.04 |
Montana | 23 | 2.68 | 9.91% | 22.33 |
Virginia | 117 | 1.98 | 11.81% | 21.99 |
Idaho | 28 | 2.08 | 10.66% | 20.97 |
Texas | 439 | 2.40 | 9.49% | 20.73 |
Colorado | 72 | 1.63 | 10.19% | 18.68 |
Florida | 325 | 2.01 | 8.49% | 18.04 |
Delaware | 13 | 1.53 | 9.85% | 17.89 |
Missouri | 82 | 1.92 | 8.38% | 17.55 |
Oklahoma | 50 | 1.92 | 7.20% | 16.12 |
New York | 110 | 0.93 | 9.65% | 15.34 |
Massachusetts | 39 | 0.80 | 9.57% | 14.76 |
Indiana | 69 | 1.49 | 7.07% | 14.31 |
Maine | 12 | 1.14 | 8.15% | 14.30 |
North Carolina | 112 | 1.44 | 7.17% | 14.26 |
Arizona | 87 | 1.50 | 6.87% | 14.11 |
Tennessee | 75 | 1.50 | 5.86% | 12.86 |
Wyoming | 6 | 1.39 | 5.88% | 12.50 |
Wisconsin | 44 | 1.01 | 6.99% | 12.42 |
Oregon | 35 | 1.16 | 5.80% | 11.49 |
Maryland | 37 | 0.83 | 6.70% | 11.38 |
Alabama | 51 | 1.26 | 5.20% | 11.13 |
New Hampshire | 9 | 0.77 | 6.60% | 11.00 |
North Dakota | 5 | 0.91 | 5.88% | 10.66 |
South Carolina | 52 | 1.30 | 4.23% | 10.12 |
Michigan | 61 | 0.76 | 5.60% | 9.76 |
Minnesota | 27 | 0.65 | 5.76% | 9.54 |
Iowa | 19 | 0.81 | 5.17% | 9.41 |
Ohio | 64 | 0.77 | 4.35% | 8.26 |
Mississippi | 24 | 1.18 | 3.01% | 8.17 |
Pennsylvania | 55 | 0.60 | 4.60% | 7.93 |
Nebraska | 10 | 0.70 | 4.17% | 7.75 |
District of Columbia | 2 | 0.39 | 5.00% | 7.62 |
Rhode Island | 3 | 0.40 | 4.92% | 7.54 |
Arkansas | 20 | 0.87 | 3.01% | 6.98 |
Georgia | 56 | 0.73 | 2.99% | 6.44 |
South Dakota | 4 | 0.60 | 3.05% | 6.00 |
California | 140 | 0.52 | 3.29% | 5.99 |
West Virginia | 7 | 0.61 | 2.72% | 5.67 |
Utah | 10 | 0.45 | 3.07% | 5.49 |
Connecticut | 9 | 0.35 | 2.83% | 4.78 |
Nevada | 7 | 0.33 | 1.94% | 3.62 |
Alaska | 0 | 0.00 | 0.00% | 0.00 |
Vermont | 0 | 0.00 | 0.00% | 0.00 |
Previous reports
2022 Distracted Driving Report
Methodology
Data in this report has been gathered from different governmental websites, including the Fatality and Injury Reporting System Tool (FIRST) developed by NHTSA.

550+ exam-like questions
All you need to ace your test
Perfect for first-timers, renewals and senior citizens
Recommended articles
Ace your DMV test, guaranteed