
Distracted Driving Report – The States With the Least and Most Distracted Driving
The data for 2020 was just released by the NHTSA in April 2022, and it shows that traffic deaths have surged in many areas – for example, drunk driving fatalities have not been this high in over a decade. Distracted driving, however, shows a glimmer of hope.
Each year, thousands of drivers and passengers are fatally injured as a result of distracted driving. In 2020, it’s estimated that 3,125 people were killed in crashes involving a distracted driver, and hundreds of thousands were injured.
In this report, we’ve crunched the latest numbers to find out what the major causes of distracted driving are, the trends over the last years, and in which states distracted driving results in the most fatal road accidents. We’ve then ranked each state from best to worst.
What is distracted driving?
Distracted driving is defined as driving while doing another activity that takes your attention away from driving. Due to the nature of being less focused on driving, distracted driving will drastically increase the chance of being involved in a motor vehicle crash. At 100 mph, being distracted for just 1 second will mean the vehicle travels 146 feet.
The National Highway Traffic Safety Administration (NHTSA) divides the most common driver distractions into several categories. These include distractions that happen inside the vehicle (for example: becoming distracted by a passenger in a rear seat) and distractions that occur outside the vehicle (for example: looking at an external object).

How has distracted driving changed through the years?
Distracted driving continues to be a big part of the total traffic accidents in the United States. Since 2015, the total number of distracted driving crashes resulting in an injury have bounced between 265,000 to 295,000 crashes each year. In 2020 this number has dropped significantly, down to 215,000.
Is there any difference between men and women?
Yes. Men are more than twice as likely to be involved in a fatal distracted driving accident compared to women. What does this mean exactly? Well, male drivers were distracted in 2125 fatal crashes in 2020, whereas women drivers were only distracted in 781 fatal crashes during the same period.
State | Male Drivers Involved in Fatal Distracted Crashes | Female Drivers Involved in Fatal Distracted Crashes | Total |
---|---|---|---|
Alabama | 37 | 15 | 52 |
Alaska | 2 | 4 | 6 |
Arizona | 38 | 12 | 50 |
Arkansas | 13 | 6 | 19 |
California | 71 | 25 | 96 |
Colorado | 34 | 20 | 54 |
Connecticut | 8 | 2 | 10 |
Delaware | 3 | 2 | 5 |
District of Columbia | 2 | 0 | 2 |
Florida | 190 | 90 | 280 |
Georgia | 39 | 16 | 55 |
Hawaii | 7 | 6 | 13 |
Idaho | 11 | 8 | 19 |
Illinois | 150 | 45 | 195 |
Indiana | 28 | 11 | 39 |
Iowa | 10 | 3 | 13 |
Kansas | 62 | 28 | 90 |
Kentucky | 65 | 26 | 91 |
Louisiana | 116 | 37 | 153 |
Maine | 11 | 3 | 14 |
Maryland | 30 | 11 | 41 |
Massachusetts | 24 | 7 | 31 |
Michigan | 32 | 17 | 49 |
Minnesota | 19 | 6 | 25 |
Mississippi | 4 | 6 | 10 |
Missouri | 54 | 23 | 77 |
Montana | 10 | 1 | 11 |
Nebraska | 12 | 1 | 13 |
Nevada | 6 | 3 | 9 |
New Hampshire | 5 | 1 | 6 |
New Jersey | 81 | 13 | 94 |
New Mexico | 101 | 33 | 134 |
New York | 86 | 28 | 114 |
North Carolina | 90 | 38 | 128 |
North Dakota | 7 | 1 | 8 |
Ohio | 38 | 16 | 54 |
Oklahoma | 33 | 17 | 50 |
Oregon | 27 | 9 | 36 |
Pennsylvania | 42 | 12 | 54 |
Rhode Island | 2 | 1 | 3 |
South Carolina | 33 | 5 | 38 |
South Dakota | 4 | 2 | 6 |
Tennessee | 51 | 18 | 69 |
Texas | 246 | 78 | 324 |
Utah | 16 | 3 | 19 |
Vermont | 3 | 3 | 6 |
Virginia | 79 | 27 | 106 |
Washington | 56 | 21 | 77 |
West Virginia | 6 | 1 | 7 |
Wisconsin | 18 | 12 | 30 |
Wyoming | 13 | 8 | 21 |
Total | 2,125 | 781 | 2,906 |
About 8% of crashes with injuries can be attributed to cell phones, with the percentage growing in relation to the severity of the accident. Cell phones can be attributed to about 13% of fatal distracted driving accidents. This is not surprising, since cell phone use will directly impact your ability to react to hazards. Speaking on a mobile phone while driving increases crash risk by 2 times, while texting increases the crash risk by up to 6 times.
Texting while driving on average takes about five seconds according to the NHTSA – if you’re driving 55 mph, that’s the same as driving the entire length of a football field with your eyes closed.
States with the most distracted driving
For the second year in a row, New Mexico has the most distracted driving in the country, receiving a severity score of 99.98. According to statistics by NHTSA, New Mexico reported 139 distracted driving crashes in 2020. New Mexico reported 10 distracted driving deaths for every 100,000 drivers, and 38% of all fatal crashes in the state were due to distracted driving.
The second worst state is Kansas (51.21), followed by Louisiana (50.19), Wyoming (49.8), Kentucky (34.66), Illinois (31.84), New Jersey (30.31), Hawaii (30.25), Washington (29.55), and Virginia (26.42).

States with the least distracted driving
Also for the second year in a row, Mississippi is the state with the least distracted driving, receiving a severity score of 4.62. Only 1.5% of the state’s fatal crashes were reported to have been due to distracted driving and the state had 0.55 distracted driving deaths per 100,000 drivers.
Mississippi was followed by California (5.46), Nevada ( 6.21), Connecticut (6.69), West Virginia (6.85), Rhode Island (8.01) , Iowa (8.47), Georgia (8.65), Arkansas (9.11), and Delaware (9.31).

The large difference in distracted driving crashes could, in part, be attributed to different state guidelines on reporting distracted driving accidents. It can also be a result of extensive work by local governments on tackling distracted driving through anti-text laws, awareness campaigns, and more.
The complete list of distracted driving statistics for each state
State Ranking (Worst to Best) | Total Distracted Driving Fatalities | Distracted Driving Deaths per 100 000 Licensed Drivers | Percentage of Fatal Crashes Involving Distracted Driving | Distracted Driving Severity Score |
---|---|---|---|---|
New Mexico | 148 | 10.05 | 38.08% | 99.98 |
Kansas | 90 | 4.49 | 21.99% | 51.21 |
Louisiana | 166 | 4.86 | 19.82% | 50.19 |
Wyoming | 22 | 5.15 | 18.42% | 49.80 |
Kentucky | 104 | 3.58 | 12.83% | 34.66 |
Illinois | 185 | 2.25 | 15.73% | 31.84 |
New Jersey | 97 | 1.56 | 17.18% | 30.31 |
Hawaii | 14 | 1.52 | 17.28% | 30.25 |
Washington | 91 | 1.57 | 16.57% | 29.55 |
Virginia | 112 | 1.90 | 12.94% | 26.42 |
Texas | 369 | 2.09 | 9.29% | 22.59 |
Oklahoma | 56 | 2.20 | 8.51% | 22.10 |
Alaska | 7 | 1.35 | 11.32% | 21.58 |
Idaho | 21 | 1.63 | 10.11% | 21.40 |
Vermont | 7 | 1.52 | 10.34% | 21.14 |
North Carolina | 139 | 1.82 | 9.07% | 20.96 |
Florida | 294 | 1.87 | 8.84% | 20.92 |
Missouri | 84 | 1.97 | 8.42% | 20.87 |
New York | 118 | 0.97 | 11.94% | 20.49 |
Colorado | 68 | 1.58 | 9.23% | 19.99 |
Maine | 15 | 1.43 | 9.27% | 19.29 |
North Dakota | 8 | 1.48 | 8.33% | 18.33 |
Montana | 16 | 1.94 | 6.32% | 17.92 |
Oregon | 38 | 1.29 | 7.59% | 16.39 |
Massachusetts | 32 | 0.65 | 9.48% | 15.67 |
Tennessee | 74 | 1.52 | 6.26% | 15.76 |
Alabama | 57 | 1.41 | 6.10% | 15.03 |
Maryland | 44 | 0.99 | 7.59% | 14.88 |
Nebraska | 15 | 1.04 | 5.99% | 13.05 |
Utah | 17 | 0.79 | 6.64% | 12.65 |
Minnesota | 28 | 0.68 | 6.78% | 12.30 |
Arizona | 56 | 0.99 | 5.17% | 11.69 |
New Hampshire | 6 | 0.57 | 6.12% | 10.85 |
Indiana | 40 | 0.88 | 4.79% | 10.67 |
Wisconsin | 32 | 0.74 | 5.17% | 10.48 |
South Dakota | 6 | 0.91 | 4.55% | 10.50 |
Pennsylvania | 59 | 0.66 | 5.09% | 9.98 |
South Carolina | 38 | 0.97 | 3.95% | 10.03 |
District of Columbia | 2 | 0.38 | 5.88% | 9.63 |
Michigan | 51 | 0.73 | 4.65% | 9.71 |
Ohio | 55 | 0.68 | 4.68% | 9.52 |
Delaware | 5 | 0.60 | 4.81% | 9.31 |
Arkansas | 21 | 0.97 | 3.25% | 9.11 |
Georgia | 59 | 0.78 | 3.61% | 8.65 |
Iowa | 13 | 0.57 | 4.28% | 8.47 |
Rhode Island | 3 | 0.41 | 4.55% | 8.01 |
West Virginia | 7 | 0.64 | 2.81% | 6.85 |
Connecticut | 10 | 0.40 | 3.58% | 6.69 |
Nevada | 9 | 0.44 | 3.07% | 6.21 |
California | 106 | 0.39 | 2.67% | 5.46 |
Mississippi | 11 | 0.55 | 1.46% | 4.62 |
Methodology
Data in this report has been gathered from different governmental websites, including the Fatality and Injury Reporting System Tool (FIRST) developed by NHTSA, the use of electronic devices, and fatal road crashes and injuries involving different age groups.

550+ exam-like questions
All you need to ace your test
Perfect for first-timers, renewals and senior citizens
Recommended articles
Ace your DMV test, guaranteed