
Teen Driver Report – The States with the Most and Least Teenage Driving Fatalities
Each year, thousands of teens lose their lives in car crashes, and hundreds of thousands are treated in emergency departments for injuries related to motor vehicle crashes. For years, traffic crashes have been the #1 teenage killer in America.
But how do these statistics look at a state level? We’ve crunched the numbers and looked at things such as DUI, speeding, and road deaths. We then ranked each state from best to worst.
Note: Driving statistics takes time to collect. This report features the latest data released in 2022.
2020 sees a significant increase in teen deaths
On a broader level, the number of young driver road deaths has been steadily decreasing in the last since 1982 – although we can see that there has been a sharp increase in fatalities the first year of the pandemic. The number of young driver and passenger fatalities have increased by 19.5% compared to the previous year.
Year | Total deaths | Young drivers (ages 15 to 20) | Passenger fatalities of young drivers |
---|---|---|---|
1982 | 7327 | 4526 | 2801 |
1983 | 6968 | 4252 | 2716 |
1984 | 7309 | 4525 | 2784 |
1985 | 6893 | 4281 | 2612 |
1986 | 7756 | 4658 | 3098 |
1987 | 7541 | 4582 | 2959 |
1988 | 7594 | 4619 | 2975 |
1989 | 7094 | 4222 | 2872 |
1990 | 6836 | 4053 | 2783 |
1991 | 6192 | 3573 | 2619 |
1992 | 5515 | 3153 | 2362 |
1993 | 5670 | 3228 | 2442 |
1994 | 5962 | 3449 | 2513 |
1995 | 5927 | 3348 | 2579 |
1996 | 6024 | 3389 | 2635 |
1997 | 5993 | 3358 | 2635 |
1998 | 5920 | 3431 | 2489 |
1999 | 6142 | 3564 | 2578 |
2000 | 6156 | 3621 | 2535 |
2001 | 6146 | 3617 | 2529 |
2002 | 6403 | 3838 | 2565 |
2003 | 6074 | 3675 | 2399 |
2004 | 6036 | 3634 | 2402 |
2005 | 5671 | 3474 | 2197 |
2006 | 5667 | 3490 | 2177 |
2007 | 5234 | 3190 | 2044 |
2008 | 4404 | 2742 | 1662 |
2009 | 3799 | 2343 | 1456 |
2010 | 3298 | 1965 | 1333 |
2011 | 3187 | 1993 | 1194 |
2012 | 2940 | 1880 | 1060 |
2013 | 2765 | 1696 | 1069 |
2014 | 2738 | 1723 | 1015 |
2015 | 2885 | 1903 | 982 |
2016 | 2949 | 1916 | 1033 |
2017 | 2830 | 1844 | 986 |
2018 | 2648 | 1729 | 919 |
2019 | 2483 | 1603 | 880 |
2020 | 2966 | 1885 | 1081 |
What are the main causes of fatal teen driving accidents?
- Consumption of alcohol: Alcohol is completely banned for those under 21 years of age – despite this, young drivers’ consumption of alcohol remains a large cause of teenage traffic fatalities, with 523 teen drivers killed in DUI crashes in 2020. The Insurance Institute for Highway Safety (IIHS) has gathered several studies on the subject of teens’ alcohol consumption that together show that more young people die in fatal crashes when the drinking age is lowered.
- Speeding: A recent study from GHSA found that from 2015 to 2019, teen drivers and passengers had a greater proportion of speeding-related fatalities (43%) than all other age groups (30%), with 4,930 teen drivers and passengers dying in speeding-related crashes.
- Distracted driving: Distracted driving is defined as driving while doing another activity that takes your attention away from driving. Due to the nature of being less focused on driving, distracted driving will drastically increase the chance of being involved in a motor vehicle crash. Speaking on a mobile phone while driving increases crash risk by 2 times, while texting increases the crash risk by up to 6 times.
State | Impaired/Drunk Driving | Distracted Driving |
---|---|---|
Alabama | 10 | 9 |
Alaska | 0 | 2 |
Arizona | 12 | 11 |
Arkansas | 4 | 1 |
California | 58 | 13 |
Colorado | 11 | 6 |
Connecticut | 4 | 1 |
Delaware | 2 | 2 |
District of Columbia | 0 | 1 |
Florida | 33 | 23 |
Georgia | 13 | 7 |
Hawaii | 1 | 0 |
Idaho | 5 | 3 |
Illinois | 18 | 13 |
Indiana | 13 | 4 |
Iowa | 5 | 2 |
Kansas | 5 | 13 |
Kentucky | 6 | 9 |
Louisiana | 6 | 19 |
Maine | 2 | 2 |
Maryland | 5 | 5 |
Massachusetts | 7 | 4 |
Michigan | 11 | 5 |
Minnesota | 7 | 7 |
Mississippi | 6 | 1 |
Missouri | 12 | 11 |
Montana | 5 | 2 |
Nebraska | 2 | 0 |
Nevada | 3 | 4 |
New Hampshire | 1 | 0 |
New Jersey | 6 | 4 |
New Mexico | 9 | 16 |
New York | 9 | 11 |
North Carolina | 25 | 11 |
North Dakota | 2 | 2 |
Ohio | 10 | 5 |
Oklahoma | 9 | 5 |
Oregon | 12 | 2 |
Pennsylvania | 11 | 4 |
Rhode Island | 1 | 1 |
South Carolina | 14 | 0 |
South Dakota | 2 | 0 |
Tennessee | 19 | 13 |
Texas | 87 | 40 |
Utah | 3 | 5 |
Vermont | 0 | 1 |
Virginia | 8 | 7 |
Washington | 15 | 8 |
West Virginia | 3 | 0 |
Wisconsin | 5 | 4 |
Wyoming | 2 | 2 |
Total | 523 | 321 |
The states with the most teenagers killed in traffic accidents

Kentucky has the most teenage driving fatalities in the country, with 71.45 deaths per 100,000 teenage drivers.
The second worst state is North Carolina (45.34), followed by Arkansas (45.12), Montana (44.08), Mississippi (41.89), New Mexico (40.86), Louisiana (35.22), Arizona (32.79), Texas (31.77), and Florida (31.11).
The complete list of teenage traffic fatalities, by state
States | Male Teen Drivers Killed in Crashes | Female Teen Drivers Killed in Crashes | Total Teenage Drivers Killed in Crashes | Teen Driver Fatalities per 100,000 Licensed Teens |
---|---|---|---|---|
Kentucky | 26 | 12 | 38 | 71.45 |
North Carolina | 70 | 23 | 93 | 45.34 |
Arkansas | 24 | 11 | 35 | 45.12 |
Montana | 10 | 7 | 17 | 44.08 |
Mississippi | 36 | 6 | 42 | 41.89 |
New Mexico | 16 | 5 | 21 | 40.86 |
Louisiana | 31 | 7 | 38 | 35.22 |
Arizona | 46 | 5 | 51 | 32.79 |
Texas | 158 | 49 | 207 | 31.77 |
Florida | 115 | 21 | 136 | 31.11 |
Maine | 7 | 3 | 10 | 30.59 |
Missouri | 42 | 15 | 57 | 29.81 |
Indiana | 42 | 12 | 54 | 29.67 |
Wyoming | 4 | 2 | 6 | 29.12 |
Tennessee | 49 | 12 | 61 | 26.59 |
Oregon | 19 | 7 | 26 | 26.05 |
Idaho | 12 | 6 | 18 | 26.04 |
Alaska | 3 | 2 | 5 | 25.80 |
Delaware | 8 | 1 | 9 | 25.41 |
Alabama | 43 | 11 | 54 | 25.28 |
North Dakota | 4 | 3 | 7 | 24.43 |
California | 136 | 35 | 171 | 23.84 |
Maryland | 24 | 4 | 28 | 23.40 |
Oklahoma | 26 | 10 | 36 | 22.99 |
Georgia | 62 | 15 | 77 | 22.71 |
South Carolina | 30 | 16 | 46 | 21.98 |
Nebraska | 8 | 7 | 15 | 19.88 |
Nevada | 6 | 4 | 10 | 19.40 |
Vermont | 3 | 0 | 3 | 19.07 |
Colorado | 19 | 11 | 30 | 19.05 |
West Virginia | 7 | 1 | 8 | 17.96 |
Virginia | 29 | 6 | 35 | 17.23 |
Pennsylvania | 40 | 9 | 49 | 16.95 |
South Dakota | 6 | 2 | 8 | 16.57 |
Massachusetts | 19 | 5 | 24 | 15.93 |
Illinois | 50 | 11 | 61 | 15.86 |
Ohio | 37 | 13 | 50 | 15.12 |
Connecticut | 12 | 0 | 12 | 14.43 |
Hawaii | 3 | 0 | 3 | 14.21 |
Iowa | 14 | 5 | 19 | 14.20 |
Utah | 17 | 3 | 20 | 13.71 |
Rhode Island | 3 | 0 | 3 | 13.46 |
Washington | 21 | 6 | 27 | 13.41 |
Kansas | 10 | 5 | 15 | 12.99 |
Michigan | 27 | 13 | 40 | 12.02 |
New York | 33 | 5 | 38 | 11.65 |
New Hampshire | 3 | 1 | 4 | 11.40 |
Wisconsin | 13 | 8 | 21 | 11.02 |
New Jersey | 18 | 2 | 20 | 9.62 |
Minnesota | 17 | 6 | 23 | 9.52 |
Total | 1,461 | 423 | 1,884 | 22.56 (Average) |
How can this be improved?
Studies have shown that teenage drivers are much more likely to be involved in a serious road accident from the moment they start driving without the supervision of a licensed driver. Many of these accidents can be attributed to distracted driving, speeding, and lack of scanning. This suggests a changed behavior when driving alone, which may be due to overconfidence and insufficient (or bad) driver education, among other reasons.
Teenage drivers need to understand the reason why they must follow driving safety practices, not just the fact that they exist. Furthermore, teenage drivers should study to become safe and responsible drivers, not just to pass the permit test. Unfortunately, it’s often the other way around.
Creating a proper foundation at an early stage is pivotal when it comes to making safe drivers and reducing the number of teenagers killed in driving accidents.
Methodology
Most of the injury data has been gathered using the NHTSA crash data tool, and the Fatality and Injury Reporting System (FIRST). To find the number of licensed teen drivers, we looked at data from the Federal Highway Administration.

550+ exam-like questions
All you need to ace your test
Perfect for first-timers, renewals and senior citizens
Recommended articles
Ace your DMV test, guaranteed