The US DUI Report – The States With the Most and Least Drunk Driving
Driving Under the Influence (DUI) remains a significant cause of road accidents and fatalities in the United States annually. The data for 2022 indicates a troubling trend, as drunk driving fatalities have unfortunately increased.
In 2022, there were 13,524 deaths attributed to drunk driving, accounting for 32% of all road fatalities. This represents an increase from 2021, where 13,386 deaths were attributed to drunk driving, which made up 31% of total traffic fatalities. This increase in both the number and percentage of alcohol-impaired fatalities is particularly troubling as it marks a regression in the progress made over recent years. The number of drunk driving deaths in 2022 is among the highest since 2010 and has returned to levels last seen in 2005.
Zutobi, the leading driving education company, analyzed the data across all states to understand the variations in DUI accidents, fatalities, and arrests. Through an in-depth examination of the latest available data, we have ranked each state from best to worst, revealing where DUI-related incidents are more frequent.
As we continue our efforts to promote road safety, it is essential to address the issue of drunk driving effectively and implement measures to prevent such tragedies. By identifying the areas with higher incidents of DUI, we can focus our resources and strategies to make a positive impact and save lives on our roads.
Note: Drunk driving statistics take time to collect. This report features the latest data released in May 2024.
How drunk driving fatalities have changed through the years
DUI fatalities have decreased from 41% of all road fatalities in 1985 to 32% in 2022. However, when compared to the pre-pandemic year of 2019, there has been a significant surge of 3,382 drunk driving deaths, representing a 33.36% increase. This alarming trend poses a serious challenge for safety advocates and regulators who are striving to make our roads safer.
According to the latest data from the National Institute on Alcohol Abuse and Alcoholism (NIAAA), overall alcoholic beverage sales remained elevated in recent years, though 2022 saw a slight decrease. In 2022, per capita consumption of ethanol from all alcoholic beverages combined was 2.50 gallons, representing a 1.2 percent decrease from 2021, when it was 2.53 gallons. This marked a notable shift, as 2022 was the first year since 1969 where per capita ethanol consumption from spirits surpassed that of beer.
Despite the slight decrease in overall alcohol consumption, the continued high levels of alcohol use likely contributed to the rise in DUI-related fatalities. Several factors may have played a role, with the lingering effects of the COVID-19 pandemic being significant. The pandemic brought about substantial changes in daily life, leading to shifts in behavior and coping mechanisms that likely increased the prevalence of alcohol-related incidents on the roads.
Additionally, economic challenges in 2022, including persistent inflation and financial instability, likely exacerbated stress and mental health issues, leading some individuals to turn to alcohol as a form of temporary escape or relief. This, in turn, may have contributed to risky behaviors such as drinking and driving, further increasing the number of DUI-related deaths.
Moreover, regional variations in alcohol consumption trends also played a part. For example, while overall per capita ethanol consumption decreased nationally, the Western U.S. saw a 0.4 percent increase, which could correlate with regional spikes in DUI incidents.
Is there any difference between men and women?
Yes, that’s correct. Men are over 300% more likely to be involved in a fatal drunk driving accident than women. In 2022, 7,852 impaired male drivers lost their lives in drunk driving crashes, whereas only 1,857 impaired female drivers died in similar incidents.
State | Male | Female |
---|---|---|
Alabama | 181 | 51 |
Alaska | 10 | 3 |
Arizona | 221 | 51 |
Arkansas | 95 | 23 |
California | 793 | 198 |
Colorado | 155 | 23 |
Connecticut | 71 | 17 |
Delaware | 28 | 4 |
District of Columbia | 5 | 0 |
Florida | 536 | 116 |
Georgia | 298 | 83 |
Hawaii | 21 | 5 |
Idaho | 39 | 13 |
Illinois | 249 | 66 |
Indiana | 171 | 42 |
Iowa | 77 | 12 |
Kansas | 71 | 16 |
Kentucky | 119 | 20 |
Louisiana | 159 | 37 |
Maine | 44 | 8 |
Maryland | 113 | 36 |
Massachusetts | 67 | 22 |
Michigan | 191 | 34 |
Minnesota | 85 | 20 |
Mississippi | 89 | 24 |
Missouri | 185 | 41 |
Montana | 48 | 14 |
Nebraska | 35 | 17 |
Nevada | 69 | 17 |
New Hampshire | 34 | 9 |
New Jersey | 96 | 22 |
New Mexico | 84 | 25 |
New York | 201 | 33 |
North Carolina | 271 | 66 |
North Dakota | 24 | 6 |
Ohio | 295 | 67 |
Oklahoma | 106 | 30 |
Oregon | 130 | 27 |
Pennsylvania | 217 | 47 |
Puerto Rico | 74 | 5 |
Rhode Island | 13 | 4 |
South Carolina | 272 | 73 |
South Dakota | 24 | 6 |
Tennessee | 215 | 46 |
Texas | 996 | 255 |
Utah | 47 | 6 |
Vermont | 19 | 3 |
Virginia | 183 | 44 |
Washington | 148 | 35 |
West Virginia | 42 | 8 |
Wisconsin | 107 | 23 |
Wyoming | 29 | 4 |
Total | 7852 | 1857 |
States with the most drunk driving
Montana earned the highest DUI severity score in the nation at 81.2 out of 100. In 2022, a significant portion of the state’s road fatalities were linked to drunk driving, and the state continues to have a high rate of DUI arrests per 100,000 drivers.
Following closely behind were South Dakota (79.4), Wyoming (77.1), North Dakota (74.6), and Texas (64.9). Maine (64.3), Oregon (62.8), Wisconsin (60.7), Missouri (58.5), and New Mexico (57.8) also ranked high on the list. While these states continue to face challenges related to drunk driving, the overall DUI severity scores reflect ongoing efforts to address this critical issue.
States with the least drunk driving
The District of Columbia received a DUI severity score of 18.5 out of 100, indicating the lowest level of DUI severity among the states. In 2022, a relatively small portion of the District’s road fatalities involved an impaired driver, reflecting ongoing efforts to reduce drunk driving.
Following closely were Delaware (27.7), Massachusetts (31.1), Alabama (31.5), and New York (32.9). Other states with lower DUI severity scores included New Jersey (33.2), Hawaii (34.6), Utah (35.8), Pennsylvania (38.1), and Georgia (38.3). These states continue to demonstrate a strong commitment to curbing drunk driving and promoting road safety, maintaining their positions as areas with some of the least drunk driving incidents.
The complete list of drunk driving statistics by state
Below is a complete list of drunk driving statistics by state. Each state is ranked according to its Severity Score. We have also added the percentage increase in DUI fatalities compared to the previous year, but this metric does not impact the Severity Score.
States | DUI Arrests per 100 000 Drivers | DUI Road Fatalities per 100 000 Drivers | DUI Road Fatalities/Total Road Fatalities | Change Percentage(%) | DUI Severiety Score |
---|---|---|---|---|---|
Montana | 444.49 | 8.1527 | 0.3333 | -31.73 | 81.20 |
South Dakota | 877.58 | 6.4733 | 0.3212 | -15.38 | 79.40 |
Wyoming | 512.85 | 9.2614 | 0.2985 | 5.26 | 77.10 |
North Dakota | 790.36 | 6.0373 | 0.3469 | 3.03 | 74.60 |
Texas | 312.96 | 9.9739 | 0.4240 | -1.94 | 64.90 |
Maine | 421.80 | 5.8465 | 0.3407 | 37.78 | 64.30 |
Oregon | 392.38 | 7.4720 | 0.3860 | 7.91 | 62.80 |
Wisconsin | 460.20 | 3.9089 | 0.2869 | -14.07 | 60.70 |
Missouri | 408.82 | 6.7593 | 0.2744 | 0.00 | 58.50 |
New Mexico | 345.89 | 10.0757 | 0.3262 | -1.30 | 57.80 |
South Carolina | 267.06 | 11.5846 | 0.4333 | 18.20 | 56.40 |
Idaho | 545.29 | 4.9546 | 0.3209 | -18.82 | 55.30 |
Iowa | 362.48 | 4.9277 | 0.3432 | -1.69 | 54.00 |
Kentucky | 366.32 | 5.8793 | 0.2366 | -7.37 | 52.10 |
Oklahoma | 335.37 | 7.2753 | 0.2620 | -3.13 | 51.60 |
Rhode Island | 349.81 | 2.8932 | 0.4231 | -8.33 | 50.80 |
Tennessee | 348.90 | 7.1918 | 0.2770 | 2.54 | 50.30 |
Connecticut | 238.25 | 4.8311 | 0.3538 | 13.39 | 50.10 |
Washington | 372.38 | 4.2982 | 0.3492 | -2.29 | 49.80 |
New Hampshire | 303.62 | 4.4262 | 0.3562 | 15.56 | 49.20 |
Arkansas | 258.66 | 6.6322 | 0.2379 | -17.30 | 48.10 |
Virginia | 296.86 | 5.1052 | 0.2956 | 6.05 | 47.90 |
Vermont | 471.13 | 5.4345 | 0.3421 | 13.04 | 47.50 |
West Virginia | 192.09 | 5.2246 | 0.2273 | -7.69 | 47.30 |
Nevada | 514.45 | 6.3329 | 0.3365 | 20.69 | 47.20 |
California | 354.964 | 5.3525 | 0.3340 | 7.96 | 46.90 |
Mississippi | 348.06 | 8.2069 | 0.2390 | 8.39 | 46.80 |
Ohio | 143.12 | 5.6033 | 0.3694 | -11.30 | 45.40 |
Colorado | 360.81 | 5.8069 | 0.3403 | 20.37 | 45.10 |
Nebraska | 335.49 | 4.6213 | 0.2746 | 3.08 | 44.90 |
Maryland | 223.06 | 4.7058 | 0.3670 | 6.15 | 44.70 |
Illinois | 168.51 | 5.5350 | 0.3715 | 2.17 | 43.70 |
Alaska | 619.12 | 3.8372 | 0.2439 | -9.09 | 43.30 |
Arizona | 298.29 | 7.6954 | 0.3456 | 6.89 | 43.10 |
North Carolina | 171.18 | 5.7642 | 0.2822 | -1.29 | 42.60 |
Louisiana | 83.83 | 7.8484 | 0.2947 | -10.70 | 42.20 |
Michigan | 271.85 | 3.9218 | 0.2714 | -6.15 | 41.90 |
Indiana | 278.91 | 5.8877 | 0.2887 | 17.09 | 41.20 |
Minnesota | 496.67 | 3.1570 | 0.2928 | 0.00 | 40.70 |
Florida | 37.29 | 5.6985 | 0.2663 | -7.75 | 39.50 |
Kansas | 373.62 | 5.3117 | 0.2659 | 0.00 | 38.70 |
Georgia | 262.42 | 6.8879 | 0.2821 | 29.67 | 38.30 |
Pennsylvania | 330.26 | 3.7044 | 0.2867 | 0.30 | 38.10 |
Utah | 394.16 | 3.1518 | 0.2226 | -10.13 | 35.80 |
Hawaii | 319.61 | 3.9485 | 0.3190 | 32.14 | 34.60 |
New Jersey | 193.10 | 2.6681 | 0.2584 | -0.56 | 33.20 |
New York | 178.60 | 3.0700 | 0.3157 | -4.38 | 32.90 |
Alabama | 154.02 | 6.8740 | 0.2844 | 0.00 | 31.50 |
Massachusetts | 156.84 | 2.5158 | 0.2834 | -18.00 | 31.10 |
Delaware | 35.84 | 5.6837 | 0.3025 | 44.12 | 27.70 |
District of Columbia | 112.92 | 2.3484 | 0.3750 | 0.00 | 18.50 |
Methodology
Alcohol-impaired crash data was found through the NHTSA crash data tool, the Fatality and Injury Reporting System Tool (FIRST), and NSC injury data.
We calculated the DUI Severity Score by first creating a normalized score out of ten on the factors “DUI arrests per 100,000 drivers”, “DUI road fatalities per 100,000 drivers”, and the “DUI road fatality ratio,” and then taking a final average score across all factors to discover the overall score for each state.
Previous DUI reports
You can view the full 2020 DUI Report following this link.
You can view the full 2021 DUI Report following this link.
550+ exam-like questions
All you need to ace your test
Perfect for first-timers, renewals and senior citizens
Recommended articles
Ace your DMV test, guaranteed
Want to Be the Top School in Your Area?
- Simple & automated admin
- More time for teaching
- #1 learning materials for students