
What State Drives The Fastest? Speeding Report
The National Highway Traffic Safety Administration (NHTSA) released a significant report on speeding and its impact on road safety. The report sheds light on the alarming increase in traffic-related fatalities caused by excessive speeding in recent years. Speeding is a dangerous behavior that poses a severe risk to drivers, passengers, and pedestrians alike. In this “Speeding Report,” we delve into the latest data to identify states with the highest incidence of speeding, examine the major causes contributing to this dangerous behavior, and analyze the trends in speeding-related accidents. By ranking each state from best to worst, we aim to raise awareness about the importance of responsible driving and the need for effective measures to address speeding and ensure safer roadways for everyone.
Note: Driving statistics take time to collect. This report features the latest data released in April 2025.
Is there any difference between gender and age?
The data shows that individuals aged 25-34 have demonstrated the highest tendency to be involved in fatal crashes involving speeding, with a total of 3,951 accidents reported for this age group.
Comparatively, drivers aged 15-24 showed slightly fewer violations, recording a total of 3,902 accidents throughout the year. The 55-75+ age group recorded 3,336 individuals involved in speeding-related fatal crashes, while the 35-44 age group had 2,941 accidents, and the 45-54 age group experienced 2,091 accidents over the same period.
Throughout the year, male drivers were involved in speeding-related fatal crashes 12,684 times, while female drivers experienced such accidents at a significantly lower rate — nearly 72% less, with 3,606 occurrences. It is evident that male drivers are leading in fatal crashes involving speeding in all of the listed states.
Breakdown by States
State | Male Drivers in Fatal Crashes Involving Speeding | Female Drivers in Fatal Crashes Involving Speeding | Total |
---|---|---|---|
Alabama | 229 | 62 | 291 |
Alaska | 29 | 5 | 34 |
Arizona | 533 | 140 | 673 |
Arkansas | 115 | 32 | 147 |
California | 1466 | 402 | 1868 |
Colorado | 265 | 72 | 337 |
Connecticut | 103 | 35 | 138 |
Delaware | 49 | 12 | 61 |
District of Columbia | 21 | 4 | 25 |
Florida | 395 | 112 | 507 |
Georgia | 331 | 97 | 428 |
Hawaii | 55 | 14 | 69 |
Idaho | 90 | 22 | 112 |
Illinois | 482 | 139 | 621 |
Indiana | 263 | 67 | 330 |
Iowa | 87 | 17 | 104 |
Kansas | 88 | 22 | 110 |
Kentucky | 116 | 33 | 149 |
Louisiana | 280 | 81 | 361 |
Maine | 41 | 6 | 47 |
Maryland | 219 | 63 | 282 |
Massachusetts | 128 | 31 | 159 |
Michigan | 298 | 106 | 404 |
Minnesota | 124 | 31 | 155 |
Mississippi | 142 | 47 | 189 |
Missouri | 363 | 128 | 491 |
Montana | 77 | 27 | 104 |
Nebraska | 53 | 12 | 65 |
Nevada | 105 | 25 | 130 |
New Hampshire | 30 | 11 | 41 |
New Jersey | 212 | 67 | 279 |
New Mexico | 158 | 33 | 191 |
New York | 373 | 75 | 448 |
North Carolina | 623 | 218 | 841 |
North Dakota | 28 | 7 | 35 |
Ohio | 255 | 85 | 340 |
Oklahoma | 249 | 80 | 329 |
Oregon | 199 | 50 | 249 |
Pennsylvania | 546 | 131 | 677 |
Rhode Island | 35 | 6 | 41 |
South Carolina | 405 | 136 | 541 |
South Dakota | 31 | 10 | 41 |
Tennessee | 286 | 93 | 379 |
Texas | 1694 | 446 | 2140 |
Utah | 94 | 26 | 120 |
Vermont | 21 | 2 | 23 |
Virginia | 325 | 101 | 426 |
Washington | 245 | 83 | 328 |
West Virginia | 93 | 22 | 115 |
Wisconsin | 181 | 61 | 242 |
Wyoming | 54 | 19 | 73 |
Total | 12684 | 3606 | 16290 |
States most frequently driving at dangerously high speeds
Wyoming leads the nation with the highest speeding-related fatality rate. Wyoming reported 57 fatal motor vehicle crashes involving speeding in 2023, achieving a concerning Involving Speeding Driving Crude Rate of 99.44. This data underscores the urgency of addressing speeding-related issues to improve road safety in the state.
The second worst state is Hawaii with a crude rate of 88.76, followed by South Carolina (83.76), North Carolina (77.50), Missouri (76.68), Montana (76.64), Oklahoma (73.16), Texas (70.74), and Pennsylvania (68.74).

States with the least speeding
Florida had the lowest speeding-related fatality rate with an Involving Speeding Driving Crude Rate of 19.48. These best performers were followed by Kentucky (32.50), New Hampshire (36.14), Ohio (36.35), Nebraska (37.79), Kansas (39.65), Iowa (39.68), Georgia (41.79), Arkansas (42.58), and Nevada (42.70).

The substantial variation in speeding-related crashes may, in part, be attributed to variations in state guidelines for reporting such accidents. Additionally, it could be the outcome of dedicated efforts by local governments to address speeding through measures like enhanced enforcement, awareness campaigns, and other safety initiatives.
The complete list of speeding statistics for each state
State | Total Deaths in Fatal crashes Involving Speeding | Speed involving Deaths per 100 000 licensed drivers | Percentage of Fatal Involving Speeding crashes | Involving Speeding Driving Crude Rate |
---|---|---|---|---|
Wyoming | 57 | 12.92 | 41.32% | 99.44 |
Hawaii | 54 | 5.72 | 55.68% | 88.76 |
South Carolina | 408 | 9.96 | 37.81% | 83.76 |
North Carolina | 632 | 7.82 | 39.48% | 77.50 |
Missouri | 371 | 8.61 | 36.24% | 76.68 |
Montana | 77 | 8.76 | 35.71% | 76.64 |
Oklahoma | 230 | 8.85 | 32.50% | 73.16 |
Texas | 1484 | 7.75 | 34.07% | 70.74 |
Pennsylvania | 491 | 5.38 | 40.07% | 68.74 |
New Mexico | 131 | 8.50 | 29.60% | 68.32 |
Rhode Island | 32 | 4.20 | 41.79% | 66.25 |
Arizona | 425 | 7.26 | 31.80% | 66.16 |
West Virginia | 85 | 7.51 | 30.47% | 65.52 |
Alaska | 24 | 4.57 | 39.29% | 64.69 |
Colorado | 257 | 5.73 | 34.08% | 62.95 |
Virginia | 321 | 5.42 | 34.15% | 61.84 |
Oregon | 190 | 6.04 | 32.02% | 61.68 |
Louisiana | 240 | 7.05 | 27.55% | 60.24 |
Illinois | 436 | 5.05 | 33.60% | 59.74 |
Delaware | 45 | 5.08 | 32.03% | 57.98 |
California | 1303 | 4.70 | 30.88% | 55.13 |
Connecticut | 104 | 3.95 | 32.87% | 54.62 |
Utah | 93 | 4.04 | 31.87% | 53.79 |
Indiana | 249 | 5.28 | 27.43% | 53.24 |
Wisconsin | 185 | 4.19 | 30.57% | 52.80 |
Washington | 252 | 4.19 | 30.56% | 52.79 |
District of Columbia | 16 | 3.07 | 33.33% | 51.76 |
Alabama | 235 | 5.75 | 24.19% | 51.19 |
Maryland | 187 | 4.32 | 28.60% | 50.92 |
Maine | 39 | 3.66 | 29.13% | 49.02 |
Mississippi | 140 | 6.76 | 18.65% | 48.47 |
Massachusetts | 113 | 2.32 | 32.92% | 48.37 |
South Dakota | 34 | 4.94 | 24.22% | 48.09 |
Vermont | 19 | 3.95 | 26.98% | 47.59 |
New York | 347 | 2.82 | 30.49% | 47.39 |
Michigan | 298 | 3.86 | 26.37% | 46.50 |
New Jersey | 190 | 2.77 | 29.84% | 46.43 |
North Dakota | 24 | 4.13 | 25.00% | 45.90 |
Minnesota | 116 | 2.79 | 28.11% | 44.44 |
Tennessee | 263 | 5.13 | 19.20% | 42.83 |
Idaho | 60 | 4.29 | 21.90% | 42.81 |
Nevada | 88 | 3.90 | 23.08% | 42.70 |
Arkansas | 117 | 5.07 | 19.19% | 42.58 |
Georgia | 349 | 4.54 | 20.25% | 41.79 |
Iowa | 87 | 3.66 | 21.34% | 39.68 |
Kansas | 78 | 3.85 | 20.68% | 39.65 |
Nebraska | 46 | 3.16 | 21.36% | 37.79 |
Ohio | 255 | 3.02 | 20.61% | 36.35 |
New Hampshire | 30 | 2.75 | 21.31% | 36.14 |
Kentucky | 119 | 3.97 | 14.34% | 32.50 |
Florida | 349 | 2.05 | 9.64% | 19.48 |
Methodology
Data in this report has been gathered from different governmental websites, including the Fatality and Injury Reporting System Tool (FIRST) developed by NHTSA.
Previous Reports:

550+ exam-like questions
All you need to ace your test
Perfect for first-timers, renewals and senior citizens
Recommended articles
Ace your DMV test, guaranteed
Want to Be the Top School in Your Area?
- Simple & automated admin
- More time for teaching
- #1 learning materials for students